The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Wilma | 7222 |
2 | Ballzilla | 6580 |
3 | p00 | 5174 |
4 | Werth | 4849 |
5 | Makhachev | 4162 |
6 | Guaderno | 4076 |
7 | Palps | 3902 |
8 | Russ | 3707 |
9 | Logicus | 3649 |
10 | Iverson | 3611 |
11 | Some Ball | 3580 |
12 | FreakBall | 3485 |
13 | Brule M.D. | 3393 |
14 | honk | 3370 |
15 | AI | 3363 |
16 | 'ArryKane | 3360 |
17 | Barbara Bush | 3275 |
18 | Scorch | 3195 |
19 | tbiol | 3180 |
20 | C.R.E.A.M. | 3160 |
21 | Jarek | 3152 |
22 | Deez Cashews | 3130 |
23 | JonahJameson | 3122 |
24 | Adele Dazeem | 3112 |
25 | Greenteam | 3018 |
26 | Able | 2975 |
27 | JKooter | 2911 |
28 | Dante Ball | 2896 |
29 | Aeris | 2779 |
30 | ohh | 2710 |
31 | tnevlos | 2692 |
32 | jen | 2632 |
33 | Wit | 2631 |
34 | Nobody12345 | 2589 |
35 | MURF | 2520 |
36 | Akemi | 2485 |
37 | TRUMP 2024 | 2430 |
38 | snackpack | 2394 |
39 | PTVWHR | 2369 |
40 | OrangePeanut | 2323 |
41 | Witcher | 2315 |
42 | helprefugees | 2275 |
43 | Chritt | 2271 |
44 | Agent Smith | 2254 |
45 | meowza | 2247 |
46 | Lamarcus | 2236 |
47 | Bananana :^) | 2227 |
48 | John Wall | 2212 |
49 | mactheroni | 2134 |
50 | srt.miles | 2123 |
51 | CoolHandJuke | 2115 |
52 | I'm A Clown | 2094 |
53 | BBall | 2076 |
54 | Tagger_Vance | 2069 |
55 | Puggins | 2058 |
56 | Moth Balls | 2045 |
57 | keithstoned1 | 2043 |
58 | Mad Max | 2000 |
59 | AmishVacuum | 1995 |
60 | BertaLovejoy | 1992 |
61 | Fuck | 1980 |
62 | your grandpa | 1976 |
63 | Robiny | 1970 |
64 | CBad | 1928 |
65 | zurkon | 1913 |
66 | sb army | 1912 |
67 | a burnous | 1906 |
68 | Ball of Fame | 1903 |
69 | flopphone | 1897 |
70 | bbno$ | 1896 |
71 | Mr awesome:) | 1889 |
72 | Pomni | 1879 |
73 | Vulneraball | 1850 |
74 | Sawney | 1844 |
75 | Jukester | 1834 |
76 | (AV) | 1824 |
77 | Jooker | 1815 |
78 | BigNUTZ | 1791 |
79 | Ebhawk | 1766 |
80 | Rudy Gobert | 1740 |
81 | MaxW | 1739 |
82 | TheBall22 | 1733 |
83 | Messy | 1715 |
84 | Tagger Woods | 1714 |
85 | BallSaget | 1710 |
86 | BartimaeusJr | 1698 |
87 | glen | 1697 |
88 | Better Mamba | 1696 |
89 | Texoccer | 1676 |
90 | pontoon boat | 1676 |
91 | MDK | 1674 |
92 | hango | 1670 |
93 | G.O.A.T. | 1668 |
94 | PenFifteen | 1659 |
95 | Potato King | 1651 |
96 | kmichael | 1646 |
97 | Taddy Mason | 1633 |
98 | TheWorst | 1631 |
99 | riotgrrrl | 1626 |
100 | wet bat | 1622 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Ballzilla | 7586 |
2 | Wilma | 7250 |
3 | AI | 6587 |
4 | p00 | 5521 |
5 | Makhachev | 5257 |
6 | Werth | 5197 |
7 | Guaderno | 4747 |
8 | Iverson | 4716 |
9 | Russ | 4426 |
10 | 'ArryKane | 4347 |
11 | Logicus | 4259 |
12 | Scorch | 4139 |
13 | Palps | 4029 |
14 | Barbara Bush | 4016 |
15 | ohh | 3972 |
16 | FreakBall | 3795 |
17 | tbiol | 3611 |
18 | OrangePeanut | 3610 |
19 | Some Ball | 3580 |
20 | honk | 3567 |
21 | JonahJameson | 3498 |
22 | Jarek | 3488 |
23 | Dante Ball | 3413 |
24 | Brule M.D. | 3393 |
25 | Mr awesome:) | 3361 |
26 | Nobody12345 | 3317 |
27 | Adele Dazeem | 3307 |
28 | Akemi | 3305 |
29 | Greenteam | 3295 |
30 | zurkon | 3288 |
31 | JKooter | 3280 |
32 | C.R.E.A.M. | 3202 |
33 | Jukester | 3191 |
34 | PTVWHR | 3187 |
35 | Deez Cashews | 3130 |
36 | Wit | 3121 |
37 | Bananana :^) | 3107 |
38 | Chritt | 3100 |
39 | PenFifteen | 3087 |
40 | Agent Smith | 3029 |
41 | Taddy Mason | 3028 |
42 | Able | 3004 |
43 | jen | 2929 |
44 | sb army | 2892 |
45 | Fuck | 2890 |
46 | meowza | 2885 |
47 | mactheroni | 2870 |
48 | John Wall | 2866 |
49 | N1GHT5TA1KER | 2847 |
50 | Witcher | 2796 |
51 | Aeris | 2779 |
52 | omni | 2773 |
53 | Mad Max | 2759 |
54 | tnevlos | 2729 |
55 | Better Mamba | 2718 |
56 | Ball of Fame | 2669 |
57 | ish | 2659 |
58 | kmichael | 2635 |
59 | Robiny | 2631 |
60 | snackpack | 2580 |
61 | MURF | 2577 |
62 | TRUMP 2024 | 2564 |
63 | BBall | 2549 |
64 | keithstoned1 | 2542 |
65 | Mr. Guapo | 2538 |
66 | Yo YoYo | 2441 |
67 | G.O.A.T. | 2439 |
68 | helprefugees | 2437 |
69 | CoolHandJuke | 2368 |
70 | your grandpa | 2365 |
71 | AmishVacuum | 2352 |
72 | DaPopo | 2315 |
73 | pontoon boat | 2286 |
74 | Messy | 2280 |
75 | I'm A Clown | 2268 |
76 | Moth Balls | 2262 |
77 | Tagger_Vance | 2237 |
78 | Lamarcus | 2236 |
79 | Elastiballs | 2228 |
80 | CBad | 2213 |
81 | Potato King | 2208 |
82 | Puggins | 2202 |
83 | glen | 2197 |
84 | 2P1S | 2190 |
85 | MDK | 2182 |
86 | brigss | 2175 |
87 | KnightKnight | 2173 |
88 | D Rek | 2149 |
89 | TheWorst | 2133 |
90 | srt.miles | 2123 |
91 | rubbish | 2116 |
92 | riotgrrrl | 2081 |
93 | Gyara | 2077 |
94 | flopphone | 2072 |
95 | BertaLovejoy | 2066 |
96 | Texoccer | 2059 |
97 | Sadness | 2030 |
98 | Ty | 2020 |
99 | Pomni | 1983 |
100 | Wegon Windis | 1981 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | Optimal? | 82.7% |
2 | CarrotCake | 75.9% |
3 | name333 | 75.3% |
4 | BALLDON'TLIE | 74.1% |
5 | fender | 73.2% |
6 | JKooter | 72.5% |
7 | grunt | 71.8% |
8 | sb army | 71.1% |
9 | RacgiMan | 70.9% |
10 | Kitty | 70.6% |
11 | Maelstrom | 69.2% |
12 | NEUhusky | 68.9% |
13 | Last | 68.6% |
14 | Mao | 68.4% |
15 | ft | 68.1% |
16 | Ballzilla | 68% |
17 | BartimaeusJr | 67.3% |
18 | clew3 | 67.1% |
19 | Mr awesome:) | 67% |
20 | CB13 | 66.8% |
21 | NameLEss | 66.8% |
22 | DAD. | 66.6% |
23 | Cheezedoodle | 66.1% |
24 | Ty | 65.9% |
25 | Gen Alpha TP | 65.7% |
26 | Dolan Duck | 65.7% |
27 | Rick G. #853 | 65.6% |
28 | Jason Bourne | 65.5% |
29 | Brooks Capka | 65.5% |
30 | ThePace | 65.3% |
31 | Helen Keller | 64.8% |
32 | hamsun | 64.6% |
33 | 5ca7f8f99ff6 | 64.6% |
34 | TNT | 64.3% |
35 | omni | 64.3% |
36 | Sadness | 63.9% |
37 | Gryts | 63.8% |
38 | Russ | 63.7% |
39 | Werth | 63.6% |
40 | eee | 63.5% |
41 | Scorch | 63.4% |
42 | xcv | 63.4% |
43 | EvTheSmev | 63.3% |
44 | D Rek | 63.2% |
45 | FreakBall | 63% |
46 | Gvendolino | 62.9% |
47 | yippie | 62.8% |
48 | mactheroni | 62.8% |
49 | banksy | 62.3% |
50 | U Good | 62.3% |
51 | karma | 62.2% |
52 | Jer32 | 62.2% |
53 | BEEFY | 62.2% |
54 | scary ball | 62.2% |
55 | Aeris | 61.8% |
56 | caroline :3 | 61.8% |
57 | Jake from SF | 61.6% |
58 | Moto Moto | 61.6% |
59 | Airmigo | 61.6% |
60 | Canadsian | 61.4% |
61 | Zig! | 61.2% |
62 | LogisticMap | 61.1% |
63 | Trapsin | 61% |
64 | YouthInAsia | 60.9% |
65 | Jimmywise | 60.7% |
66 | jerm | 60.7% |
67 | BreadBall | 60.7% |
68 | Wilma | 60.5% |
69 | #4 Meerkat | 60.5% |
70 | chaotiq | 60.4% |
71 | anom | 60.4% |
72 | lil idiot | 60.3% |
73 | KoalaYeast | 60.1% |
74 | ~zion~ | 59.7% |
75 | meowza | 59.3% |
76 | Hero-Cat | 59.2% |
77 | Able | 59.1% |
78 | Borgus | 59% |
79 | tnevlos | 58.8% |
80 | Kemba Walker | 58.6% |
81 | Logicus | 58.6% |
82 | Doc Balliday | 58.5% |
83 | GnomeChomsky | 58.4% |
84 | The Fakest | 58.4% |
85 | Trituin | 58.2% |
86 | C.R.E.A.M. | 58.1% |
87 | AI | 58.1% |
88 | Darth | 57.5% |
89 | OrangePeanut | 57.4% |
90 | Penis Farmer | 57.3% |
91 | Deez Cashews | 57.3% |
92 | Iodized Salt | 57.3% |
93 | For The Win | 57.2% |
94 | jjpoole | 57.1% |
95 | got got | 57% |
96 | Texoccer | 57% |
97 | go_vols | 57% |
98 | interfaced | 56.8% |
99 | keithstoned1 | 56.8% |
100 | greentea | 56.7% |
101 | T.Rollsevelt | 56.6% |
102 | BilldaCat | 56.4% |
103 | what!?!? | 56.4% |
104 | JARVISLANDRY | 56.4% |
105 | Iyaz | 56.3% |
106 | king krule | 56.3% |
107 | Ana de Armas | 56.3% |
108 | Dante Ball | 56.3% |
109 | adawg | 56% |
110 | Giskard | 56% |
111 | phoenixx | 55.9% |
112 | SilentOne | 55.9% |
113 | Benoit | 55.7% |
114 | WhiteBallker | 55.6% |
115 | Roll Player | 55.6% |
116 | archedrapier | 55.4% |
117 | Mqrius | 55.4% |
118 | HereWeGhoul | 55.3% |
119 | 2k | 55.2% |
120 | Potato King | 55.2% |
121 | Diencash | 55% |