The top 3 leaders when the board resets are awarded with a flair.
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Pretzelcoatl | 3008 |
2 | springroll | 2411 |
3 | tnevlos | 2184 |
4 | Able | 2096 |
5 | Enthymeme | 2047 |
6 | FreakBall | 1760 |
7 | spladdy | 1679 |
8 | CoolHandJuke | 1655 |
9 | jkxs | 1565 |
10 | fl33t | 1537 |
11 | Akko | 1515 |
12 | Slick Mickey | 1430 |
13 | king krule | 1423 |
14 | OG Button | 1391 |
15 | BreadBall | 1338 |
16 | Toppy | 1318 |
17 | nonono | 1281 |
18 | keithstoned1 | 1203 |
19 | 'ArryKane | 1190 |
20 | #_# | 1186 |
21 | 5ca7f8f99ff6 | 1153 |
22 | Jokic | 1144 |
23 | nerdservice | 1139 |
24 | Pickle Ball | 1116 |
25 | *J* | 1106 |
26 | Tunabomber | 1095 |
27 | NSsolodolo | 1087 |
28 | Logicus | 1052 |
29 | riotgrrrl | 1049 |
30 | WhiteBallker | 1044 |
31 | tbiol | 985 |
32 | JKooter | 954 |
33 | Big Hoss Man | 953 |
34 | gl hf :) | 945 |
35 | Some Ball | 928 |
36 | Ball Theory | 927 |
37 | Yo YoYo | 925 |
38 | Snowflaek | 923 |
39 | MBAPPE | 909 |
40 | Werth | 904 |
41 | Scrapper8o | 901 |
42 | Jarek | 898 |
43 | GetPupsDeep | 880 |
44 | your grandpa | 859 |
45 | onewinpls | 856 |
46 | NoobTbh | 851 |
47 | Fronj | 845 |
48 | coral | 837 |
49 | Keifth | 831 |
50 | josheb | 815 |
51 | NameLEss | 806 |
52 | jig 4 | 797 |
53 | CoffeeSnoot | 789 |
54 | Jimmywise | 784 |
55 | Ballgates1 | 783 |
56 | \|/ | 781 |
57 | TheBhav | 774 |
58 | itsok2bblack | 770 |
59 | Kobe Maybe | 763 |
60 | Da Maniac | 763 |
61 | Horizon | 761 |
62 | BorisDaSpida | 761 |
63 | JH13 | 758 |
64 | Shaolin | 744 |
65 | poodIe | 737 |
66 | .o0 | 730 |
67 | name333 | 726 |
68 | PTVWHR | 719 |
69 | forespin | 716 |
70 | Invincible | 714 |
71 | MDK | 703 |
72 | archedrapier | 701 |
73 | BUTT | 699 |
74 | Omnivore | 690 |
75 | Zip | 690 |
76 | rubbish | 684 |
77 | 2k | 680 |
78 | black orchid | 677 |
79 | Canadsian | 672 |
80 | Vedic D | 663 |
81 | Roll Player | 661 |
82 | Scorch | 649 |
83 | SilentOne | 648 |
84 | CT Crunch | 646 |
85 | JonahJameson | 645 |
86 | Bumballbee | 643 |
87 | Mueller | 641 |
88 | cereballsy | 635 |
89 | soggy dog | 632 |
90 | Borgus | 630 |
91 | Strider | 627 |
92 | FiGs | 626 |
93 | sb army | 608 |
94 | Churnoball | 601 |
95 | Chalksy | 594 |
96 | Bootymane | 594 |
97 | (Naz Dream) | 593 |
98 | GreedyGreedo | 592 |
99 | RoIIingStone | 591 |
100 | Pluto | 590 |
The top 3 leaders when the board resets are awarded with a flair.
Rank | Name | Points |
---|---|---|
1 | Enthymeme | 5419 |
2 | Pretzelcoatl | 5385 |
3 | springroll | 5262 |
4 | Jokic | 4588 |
5 | NSsolodolo | 4306 |
6 | Da Maniac | 4279 |
7 | Toppy | 4065 |
8 | Slick Mickey | 3366 |
9 | tnevlos | 3293 |
10 | FreakBall | 3193 |
11 | GetPupsDeep | 3114 |
12 | spladdy | 2950 |
13 | Bumballbee | 2902 |
14 | 5ca7f8f99ff6 | 2825 |
15 | jkxs | 2807 |
16 | CoolHandJuke | 2786 |
17 | MBAPPE | 2776 |
18 | GreedyGreedo | 2709 |
19 | fl33t | 2635 |
20 | yam meat | 2534 |
21 | riotgrrrl | 2518 |
22 | Logicus | 2470 |
23 | keithstoned1 | 2448 |
24 | *J* | 2448 |
25 | Able | 2398 |
26 | Akko | 2322 |
27 | Fart? | 2321 |
28 | #_# | 2272 |
29 | OG Button | 2091 |
30 | SilentOne | 2090 |
31 | jizz123 | 2079 |
32 | Ballgates1 | 2055 |
33 | JKooter | 2048 |
34 | 'ArryKane | 1988 |
35 | CoffeeSnoot | 1988 |
36 | sb army | 1972 |
37 | TransRights | 1971 |
38 | Jarek | 1872 |
39 | lizzey | 1861 |
40 | onewinpls | 1845 |
41 | Roll Player | 1837 |
42 | Tunabomber | 1811 |
43 | Jimmywise | 1800 |
44 | RoIIingStone | 1796 |
45 | PTVWHR | 1789 |
46 | Snowflaek | 1758 |
47 | JonahJameson | 1722 |
48 | BreadBall | 1722 |
49 | Fronj | 1717 |
50 | Werth | 1716 |
51 | \|/ | 1704 |
52 | Yuju | 1676 |
53 | Churnoball | 1655 |
54 | poodIe | 1653 |
55 | king krule | 1634 |
56 | Flores | 1630 |
57 | Ball of Fame | 1621 |
58 | DonaIdTrump | 1587 |
59 | kolmogorov | 1581 |
60 | Bootyman | 1578 |
61 | Yo YoYo | 1578 |
62 | (Naz Dream) | 1576 |
63 | Dolan Duck | 1571 |
64 | Pickle Ball | 1564 |
65 | Ball Theory | 1556 |
66 | NoobTbh | 1552 |
67 | TheBhav | 1551 |
68 | he was | 1543 |
69 | nerdservice | 1537 |
70 | jig | 1530 |
71 | your grandpa | 1522 |
72 | Canadsian | 1497 |
73 | rubbish | 1491 |
74 | Gryts | 1489 |
75 | BUTT | 1460 |
76 | RageQuit | 1455 |
77 | tbiol | 1450 |
78 | Invincible | 1447 |
79 | BorisDaSpida | 1444 |
80 | Borgus | 1410 |
81 | WhiteBallker | 1402 |
82 | CT Crunch | 1401 |
83 | Vedic D | 1368 |
84 | Scorch | 1361 |
85 | Iodized Salt | 1355 |
86 | U Good | 1354 |
87 | Dr. Octagon | 1351 |
88 | gl hf :) | 1343 |
89 | Mueller | 1341 |
90 | GragonBall | 1336 |
91 | Zip | 1335 |
92 | black orchid | 1327 |
93 | Flexo | 1321 |
94 | .o0 | 1315 |
95 | Cheerwine | 1294 |
96 | BluMyself | 1291 |
97 | nonono | 1281 |
98 | Gyara | 1254 |
99 | Keifth | 1250 |
100 | Strider | 1241 |
These players have earned the highest win percentage after playing 300 recent games.
Your stats
You are not currently logged in.
Rank | Name | Win % |
---|---|---|
1 | CarrotCake | 83.6% |
2 | SluffAndRuff | 77.3% |
3 | BALLDON'TLIE | 76.2% |
4 | Russ | 75% |
5 | name333 | 74.8% |
6 | Bumballbee | 72.9% |
7 | _________ | 71.2% |
8 | NEUhusky | 70.2% |
9 | Flores | 70% |
10 | d4nk | 69.5% |
11 | Helen Keller | 68.4% |
12 | Niku | 68% |
13 | Jimmywise | 67.6% |
14 | tha king | 67.3% |
15 | flaccid trip | 67% |
16 | Mr awesome:) | 66.7% |
17 | kool aid | 66.7% |
18 | might dino | 66.3% |
19 | lil idiot | 66% |
20 | EvTheSmev | 65.7% |
21 | black orchid | 65.3% |
22 | Zig! | 65.2% |
23 | U Good | 65.1% |
24 | MBAPPE | 65% |
25 | Jason Bourne | 64.6% |
26 | Benoit | 64.2% |
27 | Enthymeme | 64% |
28 | Fronj | 63.9% |
29 | JKooter | 63.8% |
30 | D Rek | 63.7% |
31 | Frank | 63.7% |
32 | anduin | 63.6% |
33 | king krule | 63.4% |
34 | Porps | 63.4% |
35 | rd | 63.3% |
36 | sb army | 63.1% |
37 | KoalaYeast | 63.1% |
38 | VapingPigeon | 63% |
39 | Canadsian | 62.9% |
40 | 2k | 62.8% |
41 | soggy dog | 62.8% |
42 | deku | 62.7% |
43 | cantstop | 62.5% |
44 | BreadBall | 62.4% |
45 | Iodized Salt | 62.2% |
46 | Tribal Chief | 62.2% |
47 | 360broscope | 62.1% |
48 | TaylorWhiff | 61.9% |
49 | hamsun | 61.7% |
50 | ~zion~ | 61.4% |
51 | (Naz Dream) | 61.3% |
52 | Jer32 | 61.2% |
53 | poobie | 60.9% |
54 | Sadness | 60.8% |
55 | Ball of Fame | 60.6% |
56 | RacgiMan | 60.6% |
57 | NameLEss | 60.6% |
58 | pt. | 60.3% |
59 | tnevlos | 60.3% |
60 | Yuju | 60% |
61 | poodIe | 60% |
62 | FreakBall | 59.9% |
63 | lizzey | 59.9% |
64 | boogie | 59.9% |
65 | Invincible | 59.9% |
66 | BartimaeusJr | 59.8% |
67 | jjpoole | 59.6% |
68 | Lasty | 59.5% |
69 | Scapegoat | 59.5% |
70 | chaotiq | 59.5% |
71 | Plerb | 59.5% |
72 | Omnivore | 59.4% |
73 | Dad <| | 59.4% |
74 | 5ca7f8f99ff6 | 59.4% |
75 | Borgus | 59.3% |
76 | Bootymane | 59.1% |
77 | BillyGumdrop | 59.1% |
78 | RAMMSTEIN | 58.8% |
79 | kino | 58.8% |
80 | \|/ | 58.6% |
81 | Nilus | 58.4% |
82 | jerm | 58.3% |
83 | Bal2thewall | 58.3% |
84 | Fifa | 58.2% |
85 | eee | 58% |
86 | jizz123 | 58% |
87 | Able | 57.8% |
88 | Hero-Cat | 57.6% |
89 | Gryts | 57.5% |
90 | got got | 57.5% |
91 | Texoccer | 57.4% |
92 | For The Win | 57.4% |
93 | First | 57.4% |
94 | SilentOne | 57.2% |
95 | Klox | 57.1% |
96 | tbiol | 57.1% |
97 | Cheezedoodle | 57% |
98 | clew3 | 56.8% |
99 | AdmaniaYT | 56.8% |
100 | JamPat | 56.8% |
101 | Doris | 56.7% |
102 | DonaIdTrump | 56.6% |
103 | .o0 | 56.6% |
104 | Guaderno | 56.5% |
105 | archedrapier | 56.5% |
106 | PTF | 56.5% |
107 | Roll Player | 56.4% |
108 | THarsenal4 | 56.4% |
109 | Akko | 56.4% |
110 | CoffeeSnoot | 56.3% |
111 | KahnMan | 56.1% |
112 | analfungus | 56.1% |
113 | Da Maniac | 56% |
114 | Dolan Duck | 55.9% |
115 | Flexo | 55.7% |
116 | Iyaz | 55.6% |
117 | astor | 55.6% |
118 | FK | 55.6% |
119 | josheb | 55.4% |
120 | Food 4 Thots | 55.4% |
121 | interfaced | 55.3% |
122 | Logicus | 55.3% |
123 | Barbara Bush | 55.1% |
124 | Ballb Ross | 55% |